Department/University Name Pledge 2024 Pledge Donors 2024 Donors % Part # Emps % of
Attorney General’s Staff & Administration $5,170 $0 27 0 0% 77 0%
Civil Bureau $4,621 $0 27 0 0% 292 0%
CJ Training & Standards $7,820 $0 3 0 0% 26 0%
Consumer Protection $2,660 $0 21 0 0% 60 0%
Criminal Bureau $1,420 $0 22 0 0% 79 0%
Criminal Bureau - DO NOT USE $0 $0 0 0 0% 76 0%
Dept. of Justice $0 $0 0 0 0% 0 0%
DOJ E-Pledge $1,056 $0 10 0 0% 10 0%
NC Justice Academy $1,664 $0 13 0 0% 79 0%
Retirees & Events - DOJ $20 $0 1 0 0% 1 0%
Sheriffs' Standards $721 $0 5 0 0% 15 0%
Special Event - DOJ $0 $0 0 0 0% 0 0%
State Crime Lab $8,636 $0 10 0 0% 140 0%
z Adm. Div. - Tort Claim (merged into Civil Bureau) $0 $0 0 0 0% 0 0%
z Civil Div. - Health & Human Svcs. (merged into Civil Bureau) $0 $0 0 0 0% 0 0%
z Civil Div. - Public Hlth & Child Welfare (merged into Civil Bureau) $0 $0 0 0 0% 0 0%
z Civil Division - Admin (merged into Civil Bureau) $0 $0 0 0 0% 0 0%
z Civil Division - Insurance (merged into Civil Bureau) $0 $0 0 0 0% 0 0%
z Civil Division - Labor (merged into Civil Bureau) $0 $0 0 0 0% 0 0%
z Consumer Services (merged into Consumer Protection) $0 $0 0 0 0% 0 0%
z Criminal Div - Admin & Special Prosecution (merged into Criminal Bureau $0 $0 0 0 0% 0 0%
z Criminal Div - Capital Litigation (merged into Criminal Bureau) $0 $0 0 0 0% 1 0%
z DOT & Motor Vehicles (merged into Civil Bureau) $0 $0 0 0 0% 58 0%
z Education & Special Litigation (merged into Civil Bureau) $0 $0 0 0 0% 0 0%
z Environmental Division (merged into Civil Bureau) $0 $0 0 0 0% 0 0%
z IT Division (merged into Attorney General’s Staff & Administration) $0 $0 0 0 0% 0 0%
z Legal Division (merged into Civil Bureau) $0 $0 0 0 0% 0 0%
z Medicaid Investigations (merged into Civil Bureau) $0 $0 0 0 0% 0 0%
z Personnel - HR (merged into Attorney General’s Staff & Administration) $0 $0 0 0 0% 0 0%
z Public Protection (merged into Consumer Protection) $0 $0 0 0 0% 0 0%
z Services to State Agencies (merged into Civil Bureau) $0 $0 0 0 0% 0 0%
z Worker's Comp (merged into Civil Bureau) $0 $0 0 0 0% 12 0%
Dept. of Justice TOTAL $33,788 $0 139 0 0% 926 0%