Department/University Name Pledge 2023 Pledge Donors 2023 Donors % Part # Emps % of
American Indian Heritage Commission $300 $0 2 0 0% 0 0%
Aquariums $2,419 $540 13 4 3% 136 22%
Archaeology - Historical Resources $2,232 $2,520 8 5 0% 0 113%
Archives & History - Administration $2,451 $1,167 9 5 6% 85 48%
Archives & History - Archives & Records $4,845 $1,309 10 5 0% 0 27%
Dept. of Natural & Cultural Resources $0 $0 0 0 0% 0 0%
Hist. Site - Fort Fisher $0 $0 0 0 0% 3 0%
Hist. Site - Roanoke Isle. Festival Park (Merged with Historic Sites) $300 $0 1 0 0% 0 0%
Hist. Site - Tryon Palace $1,788 $764 10 4 200% 2 43%
Hist. Site - USS NC Battleship $0 $0 0 0 0% 21 0%
Historic Sites $1,249 $1,604 12 85 65% 131 128%
Human Resources & Admin - Cap Projects $3,958 $10,894 11 27 12% 226 275%
Information & Marketing Services $196 $120 3 1 5% 20 61%
Land Water Stewardship $996 $900 3 2 18% 11 90%
Museum - Albemarle $0 $192 0 2 10% 21 0%
Museum - Art $1,380 $1,672 5 9 7% 132 121%
Museum - History $1,916 $1,140 10 4 200% 2 59%
Museum - Maritime/Beaufort $0 $240 0 1 4% 26 0%
Museum - Mountain Gateway $300 $120 1 1 0% 0 40%
Museum - Natural Sciences $1,805 $1,392 15 11 8% 130 77%
Museum - NC Transportation $600 $0 1 0 0% 0 0%
Natural Heritage Programs $75 $50 2 1 17% 6 67%
NC Arts Fndn. $252 $0 1 0 0% 0 0%
NC Symphony $0 $120 0 1 14% 7 0%
NC Zoological Park $1,620 $912 10 5 2% 213 56%
Parks & Recreation Div. $3,678 $1,500 14 9 2% 419 41%
Retiree - DNCR $0 $0 0 0 0% 2 0%
Secretary's Office/Deputy Secretary $1,720 $2,080 5 5 25% 20 121%
Southeastern Center for Contemporary Art $36 $0 1 0 0% 0 0%
Special Event DNCR $245 $769 0 0 0% 0 314%
State Capitol $456 $60 4 1 7% 14 13%
State Library NC - Services (Merged with State Library of NC) $1,170 $630 8 4 0% 0 54%
State Library of NC $1,116 $2,046 4 38 64% 59 183%
Dept. of Natural & Cultural Resources TOTAL $37,103 $32,740 163 230 14% 1,686 88%