Banner image

Campaign Statistics

Making a Difference Together

Last year raised: $2,592,593

Department/University Name 2022 Pledge 2023 Pledge 2022 Donors 2023 Donors % Part # Emps % of 2022 Donations
Dept. of Administration $19,530 $21,791 105 402 93% 430 112%
Dept. of Adult Correction $289,233 $351,379 826 2,994 19% 15,541 121%
Dept. of Agriculture & Consumer Svcs. $25,069 $18,446 103 130 7% 1,978 74%
Dept. of Commerce $32,553 $33,544 109 183 16% 1,170 103%
Dept. of Environmental Quality $25,834 $22,332 139 96 5% 1,932 86%
Dept. of Health & Human Services $232,332 $226,443 1,251 3,055 22% 13,628 97%
Dept. of Information Technology $37,797 $31,827 112 276 23% 1,181 84%
Dept. of Insurance $17,285 $19,817 61 436 79% 553 115%
Dept. of Justice $30,177 $31,103 73 115 12% 921 103%
Dept. of Labor $2,508 $1,951 12 9 3% 320 78%
Dept. of Military & Veterans Affairs $180 $460 2 3 2% 123 256%
Dept. of Natural & Cultural Resources $37,103 $32,740 163 230 14% 1,686 88%
Dept. of Public Instruction $7,633 $7,192 50 33 3% 996 94%
Dept. of Public Safety $91,207 $88,244 393 714 14% 5,037 97%
Dept. of Revenue $57,184 $42,208 255 365 28% 1,300 74%
Dept. of Secretary of State $11,349 $11,315 31 21 12% 169 100%
Dept. of State Treasurer $41,302 $23,377 143 194 43% 447 57%
Dept. of Transportation $108,042 $89,312 206 1,054 9% 12,105 83%
General Assembly $16,295 $13,484 46 40 12% 336 83%
Judicial Branch $37,835 $36,504 121 144 2% 7,128 96%
NC Community College System $300 $13,217 1 39 14% 269 4,406%
NC Education Lottery $5,209 $4,213 18 14 13% 107 81%
Office of Administrative Hearings $3,630 $1,285 4 4 11% 35 35%
Office of State Budget & Management $12,705 $14,375 44 53 37% 142 113%
Office of State Controller $9,320 $5,765 37 28 15% 185 62%
Office of State Human Resources $11,496 $9,778 41 50 53% 94 85%
Office of the Governor $8,313 $6,863 34 25 32% 77 83%
Office of the State Auditor $8,770 $12,696 24 47 37% 126 145%
State Employees Assoc. of NC (SEANC) $60 $0 1 0 0% 47 0%
State Employees Credit Union $89,194 $84,935 298 260 4% 6,942 95%
Wildlife Resource Commission $36,170 $22,780 26 23 3% 700 63%
GENERAL GOVERNMENT TOTALS $1,305,614 $1,279,378 4,729 11,037 15% 75,705 98%
$0 $0 0 0 0% 0 0%
Appalachian State University $46,337 $44,527 116 109 3% 3,573 96%
East Carolina University $86,087 $74,967 321 261 5% 5,447 87%
Elizabeth City State University $2,162 $1,305 16 12 2% 526 60%
Fayetteville State University $3,376 $2,837 22 13 2% 818 84%
NC A&T State University $25,932 $25,034 121 117 5% 2,225 97%
NC School of Science & Math $470 $565 3 4 7% 58 120%
NC State University $261,980 $235,392 547 444 4% 9,997 90%
North Carolina Central University $4,091 $3,337 29 18 2% 1,172 82%
The UNC System $10,260 $7,785 30 24 5% 501 76%
UNC Asheville $2,936 $2,487 14 11 1% 804 85%
UNC Chapel Hill $325,804 $284,713 620 523 2% 26,450 87%
UNC Charlotte $17,251 $17,600 98 82 3% 3,036 102%
UNC Greensboro $81,975 $72,683 253 202 8% 2,646 89%
UNC Health Care $133,517 $108,363 275 201 2% 12,170 81%
UNC Pembroke $8,778 $14,241 59 81 9% 882 162%
UNC School of the Arts $4,244 $6,448 27 40 9% 462 152%
UNC Wilmington $10,398 $14,155 44 51 2% 2,969 136%
Western Carolina University $17,414 $17,724 41 40 2% 1,979 102%
Winston-Salem State University $9,391 $7,580 52 35 4% 779 81%
UNIVERSITY SYSTEM TOTALS $1,052,405 $941,743 2,688 2,268 3% 76,494 89%
$0 $0 0 0 0% 0 0%
SECC TOTALS (incl. Misc Gifts) $2,358,108 $2,221,220 7,422 13,306 9% 152,243 94%

331 W Main St
Suite 304
Durham, NC 27701
Ph: 919-821-2886