Banner image

Campaign Statistics

Campaign Thermometer
2023 Totals 2024 Totals
General Government $1,279,258 $238,178
Universities $941,943 $135,261
SECC Total $2,222,783 $373,439
Department/University Name 2023 Pledge 2024 Pledge 2023 Donors 2024 Donors % Part # Emps % of 2023 Donations
Dept. of Administration $21,791 $5,770 122 35 7% 471 26%
Dept. of Adult Correction $351,379 $75,511 819 530 4% 13,123 21%
Dept. of Agriculture & Consumer Svcs. $18,446 $9,096 65 23 1% 1,981 49%
Dept. of Commerce $33,544 $1,320 131 4 0% 1,094 4%
Dept. of Environmental Quality $22,332 $1,050 76 29 2% 1,929 5%
Dept. of Health & Human Services $226,443 $22,223 961 92 1% 13,628 10%
Dept. of Information Technology $31,827 $5,518 92 17 1% 1,190 17%
Dept. of Insurance $19,817 $11,445 30 61 11% 578 58%
Dept. of Justice $31,103 $949 75 14 2% 740 3%
Dept. of Labor $1,951 $700 9 2 1% 327 36%
Dept. of Military & Veterans Affairs $460 $0 3 0 0% 107 0%
Dept. of Natural & Cultural Resources $32,740 $13,873 125 62 4% 1,747 42%
Dept. of Public Instruction $7,192 $830 33 5 1% 996 12%
Dept. of Public Safety $88,244 $3,825 222 17 0% 5,050 4%
Dept. of Revenue $42,208 $8,483 214 23 2% 1,435 20%
Dept. of Secretary of State $11,315 $1,260 21 2 1% 169 11%
Dept. of State Treasurer $23,377 $410 94 4 1% 447 2%
Dept. of Transportation $89,312 $46,209 137 346 4% 9,574 52%
General Assembly $13,484 $1,940 40 6 2% 336 14%
Judicial Branch $36,384 $2,688 88 10 0% 7,128 7%
NC Community College System $13,217 $1,240 38 3 1% 269 9%
NC Education Lottery $4,213 $0 14 0 0% 107 0%
Office of Administrative Hearings $1,285 $0 4 0 0% 35 0%
Office of State Budget & Management $14,375 $6,240 50 15 13% 112 43%
Office of State Controller $5,765 $420 28 3 2% 177 7%
Office of State Human Resources $9,778 $4,696 38 21 20% 103 48%
Office of the Governor $6,863 $0 25 0 0% 77 0%
Office of the State Auditor $12,696 $4,580 47 17 13% 126 36%
State Employees Assoc. of NC (SEANC) $0 $0 0 0 0% 47 0%
State Employees Credit Union $84,935 $1,662 258 6 0% 6,942 2%
Wildlife Resource Commission $22,780 $6,240 13 68 10% 700 27%
GENERAL GOVERNMENT TOTALS $1,279,258 $238,178 3,872 1,415 2% 70,745 19%
$0 $0 0 0 0% 0 0%
Appalachian State University $44,527 $7,619 109 13 0% 3,573 17%
East Carolina University $74,967 $25,144 250 92 2% 5,427 34%
Elizabeth City State University $1,305 $300 12 2 0% 526 23%
Fayetteville State University $2,837 $300 13 1 0% 818 11%
NC A&T State University $25,034 $4,756 115 21 1% 2,529 19%
NC School of Science & Math $565 $720 4 4 1% 330 127%
NC State University $235,592 $14,389 434 37 0% 9,688 6%
North Carolina Central University $3,337 $295 17 3 0% 1,172 9%
The UNC System $7,785 $3,020 24 4 1% 501 39%
UNC Asheville $2,487 $0 11 0 0% 804 0%
UNC Chapel Hill $284,713 $56,684 523 118 0% 25,989 20%
UNC Charlotte $17,600 $2,275 81 17 1% 3,036 13%
UNC Greensboro $72,683 $7,540 192 27 1% 2,646 10%
UNC Health Care $108,363 $6,423 200 15 0% 12,170 6%
UNC Pembroke $14,241 $1,200 80 1 0% 882 8%
UNC School of the Arts $6,448 $2,595 40 21 4% 493 40%
UNC Wilmington $14,155 $120 51 1 0% 2,969 1%
Western Carolina University $17,724 $1,740 40 8 0% 1,979 10%
Winston-Salem State University $7,580 $140 34 2 0% 716 2%
UNIVERSITY SYSTEM TOTALS $941,943 $135,261 2,230 387 1% 76,248 14%
$0 $0 0 0 0% 0 0%
SECC TOTALS (incl. Misc Gifts) $2,222,783 $373,439 6,103 1,802 1% 147,037 17%
A special thanks to our Sponsors:
SECU Accenture Colonial Life Insurance Doug Sutton Insurance Services
331 W Main St
Suite 304
Durham, NC 27701
Ph: 919-821-2886