Banner image

Campaign Statistics

2025 Totals 2026 Totals
General Government $1,140,595 $51,613
Universities $704,276 $45,701
SECC Total $1,849,391 $97,315
Department/University Name 2025 Pledge 2026 Pledge 2025 Donors 2026 Donors % Part # Emps % of 2025 Donations
Dept. of Administration $17,736 $1,006 75 7 2% 410 6%
Dept. of Adult Correction $314,679 $2,846 645 20 0% 14,052 1%
Dept. of Agriculture & Consumer Svcs. $12,888 $120 39 1 0% 1,719 1%
Dept. of Commerce $22,390 $3,880 59 7 1% 1,183 17%
Dept. of Environmental Quality $21,608 $1,238 60 4 0% 1,897 6%
Dept. of Health & Human Services $171,724 $12,938 650 43 0% 13,821 8%
Dept. of Information Technology (Parent) $24,029 $876 63 4 0% 1,236 4%
Dept. of Insurance $29,124 $176 98 2 0% 539 1%
Dept. of Justice $22,908 $343 95 1 0% 858 1%
Dept. of Labor (Parent) $3,965 $1,200 5 1 0% 327 30%
Dept. of Military & Veterans Affairs (Parent) $1,352 $36 13 1 1% 107 3%
Dept. of Natural & Cultural Resources $39,009 $2,000 168 7 0% 2,146 5%
Dept. of Public Instruction (Parent) $6,737 $450 27 2 0% 761 7%
Dept. of Public Safety $38,739 $4,288 84 12 0% 2,484 11%
Dept. of Revenue $34,293 $7,096 222 35 2% 1,488 21%
Dept. of Secretary of State (Parent) $8,790 $0 10 0 0% 177 0%
Dept. of State Treasurer $26,999 $300 91 2 1% 396 1%
Dept. of Transportation $80,862 $1,760 93 5 0% 10,076 2%
General Assembly $9,321 $4,540 29 5 2% 305 49%
Judicial Branch $30,276 $720 66 3 0% 7,421 2%
NC Community College System (Parent) $2,820 $1,300 9 2 1% 269 46%
NC Education Lottery (Parent) $3,935 $0 14 0 0% 107 0%
Office of Administrative Hearings (Parent) $590 $0 3 0 0% 35 0%
Office of State Budget & Management (Parent) $12,515 $240 30 1 1% 82 2%
Office of State Controller (Parent) $5,761 $150 20 1 1% 186 3%
Office of State Human Resources (Parent) $12,116 $300 30 1 1% 126 2%
Office of the Governor (Parent) $2,236 $240 27 4 5% 77 11%
Office of the State Auditor (Parent) $7,906 $1,360 31 6 3% 231 17%
State Bureau of Investigations (SBI) (Parent) $3,760 $0 9 0 0% 0 0%
State Employees Assoc. of NC (SEANC) (Parent) $36 $0 1 0 0% 47 0%
State Employees Credit Union $80,297 $0 234 0 0% 6,942 0%
State Highway Patrol & State Capital Police $64,986 $1,970 10 9 0% 2,257 3%
Wildlife Resources Commission (Parent) $26,209 $240 14 1 0% 700 1%
GENERAL GOVERNMENT TOTALS $1,140,595 $51,613 3,024 187 0% 72,462 5%
$0 $0 0 0 0% 0 0%
Appalachian State University (Parent) $32,351 $4,132 69 9 0% 3,676 13%
East Carolina University $64,221 $7,791 190 25 0% 5,196 12%
Elizabeth City State University (Parent) $1,410 $100 11 1 0% 554 7%
Fayetteville State University (Parent) $1,470 $0 5 0 0% 818 0%
NC A&T State University (Parent) $13,282 $360 64 2 0% 1,382 3%
NC School of Science & Math (Parent) $1,000 $600 5 1 0% 355 60%
NC State University $169,808 $6,861 304 24 0% 10,168 4%
North Carolina Central University (Parent) $1,140 $0 3 0 0% 1,172 0%
UNC Asheville (Parent) $0 $0 0 0 0% 804 0%
UNC Chapel Hill $277,054 $6,300 427 13 0% 29,481 2%
UNC Charlotte (Parent) $11,945 $1,440 69 1 0% 4,083 12%
UNC Greensboro $51,489 $10,178 134 13 0% 3,554 20%
UNC Health Care $28,818 $4,925 63 9 0% 3,976 17%
UNC Pembroke (Parent) $9,274 $305 46 4 0% 900 3%
UNC School of the Arts (Parent) $8,606 $385 32 3 1% 488 4%
UNC System (Parent) $6,457 $1,225 17 2 0% 453 19%
UNC Wilmington (Parent) $7,692 $493 25 5 0% 3,195 6%
Western Carolina University (Parent) $13,034 $486 23 6 0% 2,070 4%
Winston-Salem State University (Parent) $5,224 $120 14 1 0% 790 2%
UNIVERSITY SYSTEM TOTALS $704,276 $45,701 1,501 119 0% 73,115 6%
$0 $0 0 0 0% 0 0%
SECC TOTALS (incl. Misc Gifts) $1,844,870 $97,314 4,525 306 0% 145,577 5%
A Special Thanks to Our Sponsors!
 
SECU Foundation
Colonial Life Insurance
Accenture
Doug Sutton Insurance Services
331 W Main St
Suite 304
Durham, NC 27701
Ph: 919-821-2886