Banner image

Campaign Statistics

Campaign Thermometer
2024 Totals 2025 Totals
General Government $1,242,338 $268,796
Universities $800,370 $204,176
SECC Total $2,042,709 $472,972
Department/University Name 2024 Pledge 2025 Pledge 2024 Donors 2025 Donors % Part # Emps % of 2024 Donations
Dept. of Administration $18,580 $7,170 108 39 8% 481 39%
Dept. of Adult Correction $366,199 $24,772 542 167 1% 14,049 7%
Dept. of Agriculture & Consumer Svcs. $17,032 $9,366 47 20 1% 2,050 55%
Dept. of Commerce $22,279 $4,745 55 12 1% 979 21%
Dept. of Environmental Quality $19,121 $2,760 61 8 0% 1,646 14%
Dept. of Health & Human Services $206,765 $61,735 844 217 2% 13,821 30%
Dept. of Information Technology (Parent) $28,997 $8,413 73 29 2% 1,236 29%
Dept. of Insurance $29,810 $15,575 92 71 13% 535 52%
Dept. of Justice $33,788 $2,300 139 5 1% 858 7%
Dept. of Labor (Parent) $2,681 $1,225 7 2 1% 327 46%
Dept. of Military & Veterans Affairs (Parent) $904 $570 8 4 4% 107 63%
Dept. of Natural & Cultural Resources $35,878 $6,041 130 33 2% 2,126 17%
Dept. of Public Instruction (Parent) $6,377 $2,696 28 13 2% 761 42%
Dept. of Public Safety $39,070 $7,859 149 27 1% 2,484 20%
Dept. of Revenue $38,798 $18,820 159 74 5% 1,419 49%
Dept. of Secretary of State (Parent) $9,125 $3,540 13 7 4% 177 39%
Dept. of State Treasurer $16,657 $10,635 58 24 6% 396 64%
Dept. of Transportation $118,271 $45,643 116 50 0% 10,076 39%
General Assembly $11,722 $3,999 33 13 3% 389 34%
Judicial Branch $21,645 $3,880 68 11 0% 7,429 18%
NC Community College System (Parent) $2,820 $1,590 11 4 1% 269 56%
NC Education Lottery (Parent) $6,467 $0 22 0 0% 107 0%
Office of Administrative Hearings (Parent) $500 $0 1 0 0% 35 0%
Office of State Budget & Management (Parent) $11,876 $8,196 36 14 6% 223 69%
Office of State Controller (Parent) $5,115 $1,710 18 7 4% 186 33%
Office of State Human Resources (Parent) $11,702 $4,380 54 16 13% 126 37%
Office of the Governor (Parent) $709 $710 3 3 4% 77 100%
Office of the State Auditor (Parent) $6,614 $6,265 25 28 22% 126 95%
State Bureau of Investigations (SBI) (Parent) $4,464 $640 10 4 0% 0 14%
State Employees Assoc. of NC (SEANC) (Parent) $0 $0 0 0 0% 47 0%
State Employees Credit Union $83,743 $240 244 1 0% 6,942 0%
State Highway Patrol & State Capital Police $43,133 $0 7 0 0% 2,257 0%
Wildlife Resources Commission (Parent) $21,497 $3,320 13 5 1% 700 15%
GENERAL GOVERNMENT TOTALS $1,242,338 $268,796 3,174 908 1% 72,441 22%
$0 $0 0 0 0% 0 0%
Appalachian State University (Parent) $34,085 $14,489 68 25 1% 3,676 43%
East Carolina University $70,853 $37,312 224 109 2% 5,196 53%
Elizabeth City State University (Parent) $890 $145 10 2 0% 532 16%
Fayetteville State University (Parent) $5,680 $0 8 0 0% 818 0%
NC A&T State University (Parent) $14,578 $636 74 3 0% 2,529 4%
NC School of Science & Match (Parent) $1,140 $240 6 1 0% 330 21%
NC State University $199,644 $31,380 349 69 1% 10,220 16%
North Carolina Central University (Parent) $1,366 $420 8 2 0% 1,172 31%
UNC Asheville (Parent) $0 $0 0 0 0% 804 0%
UNC Chapel Hill $321,044 $83,964 495 135 1% 25,502 26%
UNC Charlotte (Parent) $14,525 $3,360 85 7 0% 3,036 23%
UNC Greensboro $59,670 $15,590 147 26 1% 2,645 26%
UNC Health Care $20,291 $2,936 42 9 0% 12,170 14%
UNC Pembroke (Parent) $13,343 $1,800 103 5 0% 1,019 13%
UNC School of the Arts (Parent) $7,268 $2,176 42 17 3% 493 30%
UNC System (Parent) $7,205 $1,200 19 1 0% 453 17%
UNC Wilmington (Parent) $12,132 $1,188 38 6 0% 3,069 10%
Western Carolina University (Parent) $12,844 $7,070 22 8 0% 2,045 55%
Winston-Salem State University (Parent) $3,812 $270 20 3 0% 716 7%
UNIVERSITY SYSTEM TOTALS $800,370 $204,176 1,760 428 1% 76,425 26%
$0 $0 0 0 0% 0 0%
SECC TOTALS (incl. Misc Gifts) $2,042,709 $472,972 4,934 1,336 1% 148,866 23%
A Special Thanks to Our Sponsors!
 
SECU Foundation   Colonial Life Insurance  
  Accenture   Doug Sutton Insurance Services
331 W Main St
Suite 304
Durham, NC 27701
Ph: 919-821-2886