"/> " />
Banner image

Campaign Statistics

2025 Totals 2026 Totals
General Government $1,140,895 $923
Universities $704,276 $3,000
SECC Total $1,849,691 $3,924
Department/University Name 2025 Pledge 2026 Pledge 2025 Donors 2026 Donors % Part # Emps % of 2025 Donations
Dept. of Administration $17,736 $0 75 0 0% 481 0%
Dept. of Adult Correction $314,679 $0 645 0 0% 14,049 0%
Dept. of Agriculture & Consumer Svcs. $12,888 $0 39 0 0% 2,050 0%
Dept. of Commerce $22,390 $0 59 0 0% 1,183 0%
Dept. of Environmental Quality $21,608 $0 60 0 0% 1,646 0%
Dept. of Health & Human Services $171,724 $460 650 1 0% 13,821 0%
Dept. of Information Technology (Parent) $24,029 $0 63 0 0% 1,236 0%
Dept. of Insurance $29,124 $0 98 0 0% 539 0%
Dept. of Justice $22,908 $223 95 0 0% 858 1%
Dept. of Labor (Parent) $3,965 $0 5 0 0% 327 0%
Dept. of Military & Veterans Affairs (Parent) $1,352 $0 13 0 0% 107 0%
Dept. of Natural & Cultural Resources $39,309 $0 169 0 0% 2,169 0%
Dept. of Public Instruction (Parent) $6,737 $0 27 0 0% 761 0%
Dept. of Public Safety $38,739 $0 84 0 0% 2,484 0%
Dept. of Revenue $34,293 $0 222 0 0% 1,419 0%
Dept. of Secretary of State (Parent) $8,790 $0 10 0 0% 177 0%
Dept. of State Treasurer $26,999 $0 91 0 0% 396 0%
Dept. of Transportation $80,862 $200 93 1 0% 10,076 0%
General Assembly $9,321 $0 29 0 0% 389 0%
Judicial Branch $30,276 $0 66 0 0% 7,429 0%
NC Community College System (Parent) $2,820 $0 9 0 0% 269 0%
NC Education Lottery (Parent) $3,935 $0 14 0 0% 107 0%
Office of Administrative Hearings (Parent) $590 $0 3 0 0% 35 0%
Office of State Budget & Management (Parent) $12,515 $0 30 0 0% 223 0%
Office of State Controller (Parent) $5,761 $0 20 0 0% 186 0%
Office of State Human Resources (Parent) $12,116 $0 30 0 0% 126 0%
Office of the Governor (Parent) $2,236 $0 12 0 0% 77 0%
Office of the State Auditor (Parent) $7,906 $0 31 0 0% 126 0%
State Bureau of Investigations (SBI) (Parent) $3,760 $0 9 0 0% 0 0%
State Employees Assoc. of NC (SEANC) (Parent) $36 $0 1 0 0% 47 0%
State Employees Credit Union $80,297 $0 234 0 0% 6,942 0%
State Highway Patrol & State Capital Police $64,986 $40 10 2 0% 2,257 0%
Wildlife Resources Commission (Parent) $26,209 $0 14 0 0% 700 0%
GENERAL GOVERNMENT TOTALS $1,140,895 $923 3,010 4 0% 72,692 0%
$0 $0 0 0 0% 0 0%
Appalachian State University (Parent) $32,351 $3,000 69 1 0% 3,676 9%
East Carolina University $64,221 $0 190 0 0% 5,196 0%
Elizabeth City State University (Parent) $1,410 $0 11 0 0% 554 0%
Fayetteville State University (Parent) $1,470 $0 5 0 0% 818 0%
NC A&T State University (Parent) $13,282 $0 64 0 0% 1,382 0%
NC School of Science & Math (Parent) $1,000 $0 5 0 0% 355 0%
NC State University $169,808 $0 304 0 0% 10,168 0%
North Carolina Central University (Parent) $1,140 $0 3 0 0% 1,172 0%
UNC Asheville (Parent) $0 $0 0 0 0% 804 0%
UNC Chapel Hill $277,054 $0 427 0 0% 25,502 0%
UNC Charlotte (Parent) $11,945 $0 69 0 0% 3,036 0%
UNC Greensboro $51,489 $0 134 0 0% 3,554 0%
UNC Health Care $28,818 $0 63 0 0% 12,170 0%
UNC Pembroke (Parent) $9,274 $0 46 0 0% 900 0%
UNC School of the Arts (Parent) $8,606 $0 32 0 0% 493 0%
UNC System (Parent) $6,457 $0 17 0 0% 453 0%
UNC Wilmington (Parent) $7,692 $0 25 0 0% 3,195 0%
Western Carolina University (Parent) $13,034 $0 23 0 0% 2,045 0%
Winston-Salem State University (Parent) $5,224 $0 14 0 0% 790 0%
UNIVERSITY SYSTEM TOTALS $704,276 $3,000 1,501 1 0% 76,263 0%
$0 $0 0 0 0% 0 0%
SECC TOTALS (incl. Misc Gifts) $1,849,691 $3,924 4,526 6 0% 148,955 0%
A Special Thanks to Our Sponsors!
 
SECU Foundation
Colonial Life Insurance
Accenture
Doug Sutton Insurance Services
331 W Main St
Suite 304
Durham, NC 27701
Ph: 919-821-2886