NC State Employees Combined Campaign

SECC Logo - Blue

Campaign Statistics

Making a Difference Together

Last year raised: $2,592,593

Department/University Name 2021 Pledge 2022 Pledge 2021 Donors 2022 Donors % Part # Emps % of 2021 Donations
Dept. of Administration $12,223 $19,530 63 169 39% 437 160%
Dept. of Adult Correction $0 $0 0 0 0% 0 0%
Dept. of Agriculture & Consumer Svcs. $26,494 $25,069 98 130 7% 1,924 95%
Dept. of Commerce $39,738 $32,553 183 109 10% 1,101 82%
Dept. of Environmental Quality $26,155 $25,834 96 143 10% 1,440 99%
Dept. of Health & Human Services $267,648 $232,332 1,558 1,981 15% 13,396 87%
Dept. of Information Technology $22,855 $37,797 65 197 22% 879 165%
Dept. of Insurance $16,808 $17,285 76 136 24% 558 103%
Dept. of Justice $27,566 $30,177 56 214 26% 820 109%
Dept. of Labor $3,631 $2,508 14 12 5% 264 69%
Dept. of Military & Veterans Affairs $1,625 $180 13 2 2% 123 11%
Dept. of Natural & Cultural Resources $39,293 $37,103 153 196 11% 1,762 94%
Dept. of Public Instruction $8,277 $7,633 64 65 8% 802 92%
Dept. of Public Safety $402,680 $380,459 1,329 6,221 35% 17,612 94%
Dept. of Revenue $55,692 $57,184 288 412 32% 1,305 103%
Dept. of Secretary of State $10,390 $11,349 29 31 21% 151 109%
Dept. of State Treasurer $39,372 $41,302 128 221 55% 402 105%
Dept. of Transportation $95,677 $108,042 181 938 12% 7,907 113%
General Assembly $14,144 $16,175 44 46 14% 336 114%
Judicial Branch $37,263 $37,835 124 122 2% 6,826 102%
NC Community College System $2,548 $300 9 1 1% 170 12%
NC Education Lottery $5,089 $5,045 19 21 20% 107 99%
Office of Administrative Hearings $4,860 $3,630 12 4 8% 48 75%
Office of State Budget & Management $10,196 $12,705 52 84 108% 78 125%
Office of State Controller $11,010 $9,320 41 38 22% 169 85%
Office of State Human Resources $8,552 $11,496 34 43 55% 78 134%
Office of the Governor $8,010 $8,313 28 34 16% 209 104%
Office of the State Auditor $13,536 $8,770 45 24 21% 112 65%
State Employees Assoc. of NC (SEANC) $120 $60 1 1 2% 47 50%
State Employees Credit Union $87,622 $89,194 262 298 4% 6,942 102%
Wildlife Resource Commission $25,168 $36,170 27 115 16% 700 144%
GENERAL GOVERNMENT TOTALS $1,324,244 $1,305,350 5,092 12,008 18% 66,705 99%
$0 $0 0 0 0% 0 0%
Appalachian State University $52,402 $46,337 131 101 3% 3,368 88%
East Carolina University $95,639 $86,087 376 359 7% 5,444 90%
Elizabeth City State University $2,221 $1,478 17 12 2% 514 67%
Fayetteville State University $3,323 $3,376 25 22 3% 789 102%
NC A&T State University $28,255 $25,932 149 121 6% 1,922 92%
NC School of Science & Math $1,075 $470 6 3 5% 58 44%
NC State University $291,979 $261,980 740 748 9% 8,414 90%
North Carolina Central University $9,698 $4,091 75 30 3% 1,143 42%
The UNC System $9,280 $10,260 30 30 4% 835 111%
UNC Asheville $1,302 $2,936 6 14 2% 807 225%
UNC Chapel Hill $446,182 $325,804 822 655 2% 27,605 73%
UNC Charlotte $14,229 $17,251 60 98 13% 773 121%
UNC Greensboro $103,193 $81,975 357 255 9% 2,969 79%
UNC Health Care $142,670 $133,517 322 277 2% 13,679 94%
UNC Pembroke $17,395 $8,778 174 59 7% 882 50%
UNC School of the Arts $6,250 $4,244 39 30 6% 462 68%
UNC Wilmington $10,804 $10,398 23 47 2% 2,845 96%
Western Carolina University $22,004 $17,414 73 41 2% 1,939 79%
Winston-Salem State University $20,594 $9,391 108 54 3% 1,575 46%
UNIVERSITY SYSTEM TOTALS $1,278,495 $1,051,720 3,533 2,956 4% 76,023 82%
$0 $0 0 0 0% 0 0%
SECC TOTALS (incl. Misc Gifts) $2,603,820 $2,357,160 8,632 14,974 10% 142,772 91%
331 W Main St
Suite 304
Durham, NC 27701
Ph: 919-821-2886