Banner image

Campaign Statistics

Campaign Thermometer
2023 Totals 2024 Totals
General Government $1,279,258 $1,146,239
Universities $942,343 $727,170
SECC Total $2,223,183 $1,876,704
Department/University Name 2023 Pledge 2024 Pledge 2023 Donors 2024 Donors % Part # Emps % of 2023 Donations
Dept. of Administration $21,791 $18,384 122 264 57% 467 84%
Dept. of Adult Correction $351,379 $333,685 819 2,197 17% 13,136 95%
Dept. of Agriculture & Consumer Svcs. $18,446 $16,685 65 99 5% 1,981 90%
Dept. of Commerce $33,544 $20,888 131 51 5% 979 62%
Dept. of Environmental Quality $22,332 $17,011 76 80 5% 1,535 76%
Dept. of Health & Human Services $226,443 $184,509 961 1,747 13% 13,752 81%
Dept. of Information Technology $31,827 $27,425 92 76 6% 1,190 86%
Dept. of Insurance $19,817 $28,887 30 344 60% 578 146%
Dept. of Justice $31,103 $33,293 75 192 25% 779 107%
Dept. of Labor $1,951 $2,681 9 7 2% 327 137%
Dept. of Military & Veterans Affairs $460 $904 3 8 7% 107 197%
Dept. of Natural & Cultural Resources $32,740 $34,796 125 170 10% 1,747 106%
Dept. of Public Instruction $7,192 $6,857 33 28 4% 761 95%
Dept. of Public Safety $84,269 $71,014 209 140 3% 5,050 84%
Dept. of Revenue $42,208 $38,498 214 158 11% 1,435 91%
Dept. of Secretary of State $11,315 $3,925 21 10 6% 177 35%
Dept. of State Treasurer $23,377 $14,047 94 52 12% 444 60%
Dept. of Transportation $89,312 $95,119 137 954 10% 9,574 107%
General Assembly $13,484 $17,458 40 43 13% 336 129%
Judicial Branch $36,384 $20,105 88 67 1% 7,168 55%
NC Community College System $13,217 $2,376 38 11 4% 269 18%
NC Education Lottery $4,213 $6,467 14 22 21% 107 154%
Office of Administrative Hearings $1,285 $0 4 0 0% 35 0%
Office of State Budget & Management $14,375 $11,456 50 35 31% 112 80%
Office of State Controller $5,765 $5,235 28 19 11% 177 91%
Office of State Human Resources $9,778 $11,702 38 55 53% 103 120%
Office of the Governor $6,863 $0 25 0 0% 77 0%
Office of the State Auditor $12,696 $6,614 47 27 21% 126 52%
State Bureau of Investigations (SBI) $3,975 $4,224 13 9 0% 0 106%
State Employees Assoc. of NC (SEANC) $0 $600 0 3 6% 47 0%
State Employees Credit Union $84,935 $89,917 258 262 4% 6,942 106%
Wildlife Resource Commission $22,780 $21,477 13 77 11% 700 94%
GENERAL GOVERNMENT TOTALS $1,279,258 $1,146,239 3,872 7,207 10% 70,218 90%
$0 $0 0 0 0% 0 0%
Appalachian State University $44,527 $34,731 109 58 2% 3,676 78%
East Carolina University $74,967 $70,613 250 226 4% 5,427 94%
Elizabeth City State University $1,305 $640 12 7 1% 532 49%
Fayetteville State University $2,837 $5,620 13 7 1% 818 198%
NC A&T State University $25,034 $14,038 115 72 3% 2,529 56%
NC School of Science & Math $565 $1,140 4 6 2% 330 202%
NC State University $235,992 $190,046 434 342 3% 10,220 81%
North Carolina Central University $3,337 $1,654 17 9 1% 1,172 50%
The UNC System $7,785 $6,665 24 17 4% 440 86%
UNC Asheville $2,487 $0 11 0 0% 804 0%
UNC Chapel Hill $284,713 $267,454 523 442 2% 25,989 94%
UNC Charlotte $17,600 $16,348 81 88 3% 3,036 93%
UNC Greensboro $72,683 $59,570 192 146 6% 2,645 82%
UNC Health Care $108,363 $15,775 200 34 0% 12,170 15%
UNC Pembroke $14,241 $13,053 80 83 8% 1,019 92%
UNC School of the Arts $6,448 $7,268 40 42 9% 493 113%
UNC Wilmington $14,155 $10,892 51 36 1% 3,069 77%
Western Carolina University $17,724 $7,994 40 20 1% 2,041 45%
Winston-Salem State University $7,580 $3,668 34 20 3% 716 48%
UNIVERSITY SYSTEM TOTALS $942,343 $727,170 2,230 1,655 2% 77,126 77%
$0 $0 0 0 0% 0 0%
SECC TOTALS (incl. Misc Gifts) $2,223,183 $1,876,704 6,103 9,062 6% 147,388 84%
A special thanks to our Sponsors:
SECU Accenture Colonial Life Insurance Doug Sutton Insurance Services
331 W Main St
Suite 304
Durham, NC 27701
Ph: 919-821-2886