Banner image

Campaign Statistics

Campaign Thermometer
2024 Totals 2025 Totals
General Government $1,242,338 $33,416
Universities $800,370 $9,360
SECC Total $2,046,050 $44,576
Department/University Name 2024 Pledge 2025 Pledge 2024 Donors 2025 Donors % Part # Emps % of 2024 Donations
Dept. of Administration $18,580 $1,300 108 6 1% 469 7%
Dept. of Adult Correction $366,199 $700 618 31 0% 13,136 0%
Dept. of Agriculture & Consumer Svcs. $17,032 $0 47 0 0% 1,981 0%
Dept. of Commerce $22,279 $0 55 0 0% 979 0%
Dept. of Environmental Quality $19,121 $0 61 0 0% 1,567 0%
Dept. of Health & Human Services $206,765 $650 844 2 0% 13,821 0%
Dept. of Information Technology $28,997 $501 73 1 0% 1,190 2%
Dept. of Insurance $29,810 $0 92 0 0% 578 0%
Dept. of Justice $33,788 $0 139 0 0% 779 0%
Dept. of Labor $2,681 $0 7 0 0% 327 0%
Dept. of Military & Veterans Affairs $904 $0 8 0 0% 107 0%
Dept. of Natural & Cultural Resources $35,878 $120 130 1 0% 1,747 0%
Dept. of Public Instruction $6,377 $0 28 0 0% 761 0%
Dept. of Public Safety $82,203 $755 156 3 0% 5,298 1%
Dept. of Revenue $38,798 $25 159 1 0% 1,435 0%
Dept. of Secretary of State $9,125 $0 13 0 0% 177 0%
Dept. of State Treasurer $16,657 $300 58 1 0% 444 2%
Dept. of Transportation $118,271 $22,890 116 18 0% 10,076 19%
General Assembly $11,722 $0 33 0 0% 336 0%
Judicial Branch $21,645 $100 68 1 0% 7,192 0%
NC Community College System $2,820 $50 11 1 0% 269 2%
NC Education Lottery $6,467 $0 22 0 0% 107 0%
Office of Administrative Hearings $500 $0 1 0 0% 35 0%
Office of State Budget & Management $11,876 $0 36 0 0% 112 0%
Office of State Controller $5,115 $0 18 0 0% 177 0%
Office of State Human Resources $11,702 $0 54 0 0% 103 0%
Office of the Governor $709 $100 3 1 1% 77 14%
Office of the State Auditor $6,614 $5,925 25 25 20% 126 90%
State Bureau of Investigations (SBI) $4,464 ($1) 10 -1 0% 0 -0%
State Employees Assoc. of NC (SEANC) $0 $0 0 0 0% 47 0%
State Employees Credit Union $83,743 $0 244 0 0% 6,942 0%
Wildlife Resource Commission $21,497 $0 13 0 0% 700 0%
GENERAL GOVERNMENT TOTALS $1,242,338 $33,416 3,250 91 0% 71,095 3%
$0 $0 0 0 0% 0 0%
Appalachian State University (Parent) $34,085 $0 68 0 0% 3,676 0%
East Carolina University $70,853 $0 224 0 0% 5,427 0%
Elizabeth City State University $890 $0 10 0 0% 532 0%
Fayetteville State University $5,680 $0 8 0 0% 818 0%
NC A&T State University $14,578 $300 74 1 0% 2,529 2%
NC School of Science & Math $1,140 $0 6 0 0% 330 0%
NC State University $199,644 $990 349 3 0% 10,220 0%
North Carolina Central University $1,366 $0 8 0 0% 1,172 0%
The UNC System $7,205 $0 19 0 0% 440 0%
UNC Asheville $0 $0 0 0 0% 804 0%
UNC Chapel Hill $321,044 $7,400 495 2 0% 25,502 2%
UNC Charlotte $14,525 $0 85 0 0% 3,036 0%
UNC Greensboro $59,670 $0 147 0 0% 2,645 0%
UNC Health Care $20,291 $260 42 1 0% 12,170 1%
UNC Pembroke $13,343 $10 103 2 0% 1,019 0%
UNC School of the Arts $7,268 $400 42 3 1% 493 6%
UNC Wilmington $12,132 $0 38 0 0% 3,069 0%
Western Carolina University (Parent) $12,844 $0 22 0 0% 2,041 0%
Winston-Salem State University $3,812 $0 20 0 0% 716 0%
UNIVERSITY SYSTEM TOTALS $800,370 $9,360 1,760 12 0% 76,639 1%
$0 $0 0 0 0% 0 0%
SECC TOTALS (incl. Misc Gifts) $2,046,050 $44,576 5,012 104 0% 147,770 2%
A Special Thanks to Our Sponsors!
 
SECU Foundation   Colonial Life Insurance  
  Accenture   Doug Sutton Insurance Services
331 W Main St
Suite 304
Durham, NC 27701
Ph: 919-821-2886