Banner image

Campaign Statistics

Campaign Thermometer
2024 Totals 2025 Totals
General Government $1,242,338 $1,073,185
Universities $800,370 $613,853
SECC Total $2,042,709 $1,687,038
Department/University Name 2024 Pledge 2025 Pledge 2024 Donors 2025 Donors % Part # Emps % of 2024 Donations
Dept. of Administration $18,580 $16,801 108 244 51% 481 90%
Dept. of Adult Correction $366,199 $293,992 542 1,211 9% 14,049 80%
Dept. of Agriculture & Consumer Svcs. $17,032 $12,582 47 60 3% 2,050 74%
Dept. of Commerce $22,279 $22,330 55 58 5% 1,183 100%
Dept. of Environmental Quality $19,121 $18,748 61 55 3% 1,646 98%
Dept. of Health & Human Services $206,765 $152,672 844 667 5% 13,821 74%
Dept. of Information Technology (Parent) $28,997 $23,249 73 62 5% 1,236 80%
Dept. of Insurance $29,810 $28,588 92 98 18% 539 96%
Dept. of Justice $33,788 $22,612 139 90 10% 858 67%
Dept. of Labor (Parent) $2,681 $2,525 7 4 1% 327 94%
Dept. of Military & Veterans Affairs (Parent) $904 $1,076 8 11 10% 107 119%
Dept. of Natural & Cultural Resources $35,878 $34,605 130 339 16% 2,126 96%
Dept. of Public Instruction (Parent) $6,377 $6,412 28 25 3% 761 101%
Dept. of Public Safety $39,070 $31,647 149 91 4% 2,484 81%
Dept. of Revenue $38,798 $31,935 159 227 16% 1,419 82%
Dept. of Secretary of State (Parent) $9,125 $8,790 13 10 6% 177 96%
Dept. of State Treasurer $16,657 $26,129 58 89 22% 396 157%
Dept. of Transportation $118,271 $73,633 116 386 4% 10,076 62%
General Assembly $11,722 $9,331 33 63 16% 389 80%
Judicial Branch $21,645 $29,106 68 63 1% 7,429 134%
NC Community College System (Parent) $2,820 $2,510 11 7 3% 269 89%
NC Education Lottery (Parent) $6,467 $3,935 22 14 13% 107 61%
Office of Administrative Hearings (Parent) $500 $490 1 2 6% 35 98%
Office of State Budget & Management (Parent) $11,876 $12,541 36 102 46% 223 106%
Office of State Controller (Parent) $5,115 $4,441 18 18 10% 186 87%
Office of State Human Resources (Parent) $11,702 $9,256 54 45 36% 126 79%
Office of the Governor (Parent) $709 $2,236 3 26 34% 77 315%
Office of the State Auditor (Parent) $6,614 $6,795 25 32 25% 126 103%
State Bureau of Investigations (SBI) (Parent) $4,464 $3,580 10 8 0% 0 80%
State Employees Assoc. of NC (SEANC) (Parent) $0 $0 0 0 0% 47 0%
State Employees Credit Union $83,743 $92,925 244 276 4% 6,942 111%
State Highway Patrol & State Capital Police $43,133 $64,805 7 7 0% 2,257 150%
Wildlife Resources Commission (Parent) $21,497 $22,909 13 10 1% 700 107%
GENERAL GOVERNMENT TOTALS $1,242,338 $1,073,185 3,174 4,400 6% 72,649 86%
$0 $0 0 0 0% 0 0%
Appalachian State University (Parent) $34,085 $28,509 68 60 2% 3,676 84%
East Carolina University $70,853 $63,321 224 188 4% 5,196 89%
Elizabeth City State University (Parent) $890 $1,410 10 11 2% 554 158%
Fayetteville State University (Parent) $5,680 $490 8 3 0% 818 9%
NC A&T State University (Parent) $14,578 $10,272 74 47 3% 1,382 70%
NC School of Science & Math (Parent) $1,140 $1,000 6 5 1% 355 88%
NC State University $199,644 $155,404 349 288 3% 10,168 78%
North Carolina Central University (Parent) $1,366 $1,260 8 4 0% 1,172 92%
UNC Asheville (Parent) $0 $0 0 0 0% 804 0%
UNC Chapel Hill $321,044 $225,256 495 346 1% 25,502 70%
UNC Charlotte (Parent) $14,525 $11,415 85 66 2% 3,036 79%
UNC Greensboro $59,670 $43,464 147 114 3% 3,554 73%
UNC Health Care $20,291 $23,608 42 47 0% 12,170 116%
UNC Pembroke (Parent) $13,343 $8,398 103 41 5% 900 63%
UNC School of the Arts (Parent) $7,268 $8,906 42 33 7% 493 123%
UNC System (Parent) $7,205 $6,517 19 18 4% 453 90%
UNC Wilmington (Parent) $12,132 $7,692 38 25 1% 3,195 63%
Western Carolina University (Parent) $12,844 $11,934 22 16 1% 2,045 93%
Winston-Salem State University (Parent) $3,812 $4,996 20 12 2% 790 131%
UNIVERSITY SYSTEM TOTALS $800,370 $613,853 1,760 1,324 2% 76,263 77%
$0 $0 0 0 0% 0 0%
SECC TOTALS (incl. Misc Gifts) $2,042,709 $1,687,038 4,934 5,724 4% 148,912 83%
A Special Thanks to Our Sponsors!
 
SECU Foundation   Colonial Life Insurance  
  Accenture   Doug Sutton Insurance Services
331 W Main St
Suite 304
Durham, NC 27701
Ph: 919-821-2886