Banner image

Campaign Statistics

Making a Difference Together

Last year raised: $2,592,593

Department/University Name 2022 Pledge 2023 Pledge 2022 Donors 2023 Donors % Part # Emps % of 2022 Donations
Dept. of Administration $19,530 $16,758 105 102 22% 474 86%
Dept. of Adult Correction $289,233 $64,809 826 268 2% 15,543 22%
Dept. of Agriculture & Consumer Svcs. $25,069 $16,857 103 59 3% 1,978 67%
Dept. of Commerce $32,553 $20,014 109 72 6% 1,250 61%
Dept. of Environmental Quality $25,834 $7,923 139 56 3% 1,932 31%
Dept. of Health & Human Services $232,332 $171,277 1,251 797 6% 13,628 74%
Dept. of Information Technology $37,797 $24,956 112 76 6% 1,181 66%
Dept. of Insurance $17,285 $12,055 61 25 5% 553 70%
Dept. of Justice $30,177 $14,962 73 19 2% 921 50%
Dept. of Labor $2,508 $1,891 12 9 3% 320 75%
Dept. of Military & Veterans Affairs $180 $0 2 0 0% 123 0%
Dept. of Natural & Cultural Resources $37,103 $27,986 163 115 7% 1,686 75%
Dept. of Public Instruction $7,633 $6,632 50 30 3% 996 87%
Dept. of Public Safety $91,207 $34,728 393 147 3% 5,037 38%
Dept. of Revenue $57,184 $34,485 255 172 13% 1,301 60%
Dept. of Secretary of State $11,349 $7,295 31 20 12% 169 64%
Dept. of State Treasurer $41,302 $17,742 143 74 17% 447 43%
Dept. of Transportation $108,042 $70,988 206 102 1% 12,106 66%
General Assembly $16,295 $3,734 46 7 2% 336 23%
Judicial Branch $37,835 $21,741 121 66 1% 7,128 57%
NC Community College System $300 $8,386 1 30 11% 269 2,795%
NC Education Lottery $5,045 $3,550 18 8 7% 107 70%
Office of Administrative Hearings $3,630 $0 4 0 0% 35 0%
Office of State Budget & Management $12,705 $14,305 44 51 36% 142 113%
Office of State Controller $9,320 $4,105 37 21 11% 185 44%
Office of State Human Resources $11,496 $8,209 41 37 39% 94 71%
Office of the Governor $8,313 $1,006 34 4 2% 209 12%
Office of the State Auditor $8,770 $12,546 24 45 36% 126 143%
State Employees Assoc. of NC (SEANC) $60 $0 1 0 0% 47 0%
State Employees Credit Union $89,194 $2,448 298 4 0% 6,942 3%
Wildlife Resource Commission $36,170 $5,923 26 10 1% 700 16%
GENERAL GOVERNMENT TOTALS $1,305,450 $637,312 4,729 2,426 3% 75,965 49%
$0 $0 0 0 0% 0 0%
Appalachian State University $46,337 $39,747 116 85 2% 3,573 86%
East Carolina University $86,087 $66,395 321 227 4% 5,447 77%
Elizabeth City State University $1,573 $0 12 0 0% 526 0%
Fayetteville State University $3,376 $1,770 22 7 1% 818 52%
NC A&T State University $25,932 $18,146 121 81 4% 2,225 70%
NC School of Science & Math $470 $265 3 2 3% 58 56%
NC State University $261,980 $169,730 547 321 3% 9,997 65%
North Carolina Central University $4,091 $305 29 5 0% 1,172 7%
The UNC System $10,260 $5,450 30 13 3% 423 53%
UNC Asheville $2,936 $2,487 14 11 1% 804 85%
UNC Chapel Hill $325,804 $200,464 620 357 1% 26,450 62%
UNC Charlotte $17,251 $17,600 98 82 3% 3,036 102%
UNC Greensboro $81,975 $55,771 253 150 6% 2,646 68%
UNC Health Care $133,517 $56,646 275 133 1% 12,170 42%
UNC Pembroke $8,778 $8,712 59 45 5% 882 99%
UNC School of the Arts $4,244 $6,236 27 37 8% 462 147%
UNC Wilmington $10,398 $11,679 44 41 1% 2,969 112%
Western Carolina University $17,414 $9,013 41 28 1% 1,979 52%
Winston-Salem State University $9,391 $3,352 52 21 3% 779 36%
UNIVERSITY SYSTEM TOTALS $1,051,815 $673,769 2,684 1,646 2% 76,416 64%
$0 $0 0 0 0% 0 0%
SECC TOTALS (incl. Misc Gifts) $2,357,355 $1,311,081 7,418 4,072 3% 152,425 56%

331 W Main St
Suite 304
Durham, NC 27701
Ph: 919-821-2886