Banner image

Campaign Statistics

Campaign Thermometer
2024 Totals 2025 Totals
General Government $1,242,338 $1,141,088
Universities $800,370 $708,413
SECC Total $2,042,709 $1,849,501
Department/University Name 2024 Pledge 2025 Pledge 2024 Donors 2025 Donors % Part # Emps % of 2024 Donations
Dept. of Administration $18,580 $17,790 108 285 59% 481 96%
Dept. of Adult Correction $366,199 $320,698 542 1,821 13% 14,049 88%
Dept. of Agriculture & Consumer Svcs. $17,032 $12,970 47 74 4% 2,050 76%
Dept. of Commerce $22,279 $22,390 55 59 5% 1,183 100%
Dept. of Environmental Quality $19,121 $21,968 61 61 4% 1,646 115%
Dept. of Health & Human Services $206,765 $170,917 844 888 6% 13,821 83%
Dept. of Information Technology (Parent) $28,997 $24,029 73 64 5% 1,236 83%
Dept. of Insurance $29,810 $29,164 92 101 19% 539 98%
Dept. of Justice $33,788 $23,448 139 97 11% 858 69%
Dept. of Labor (Parent) $2,681 $3,965 7 5 2% 327 148%
Dept. of Military & Veterans Affairs (Parent) $904 $1,352 8 13 12% 107 150%
Dept. of Natural & Cultural Resources $35,878 $35,385 130 341 16% 2,126 99%
Dept. of Public Instruction (Parent) $6,377 $6,737 28 27 4% 761 106%
Dept. of Public Safety $39,070 $39,497 149 247 10% 2,484 101%
Dept. of Revenue $38,798 $32,460 159 228 16% 1,419 84%
Dept. of Secretary of State (Parent) $9,125 $8,790 13 10 6% 177 96%
Dept. of State Treasurer $16,657 $26,999 58 92 23% 396 162%
Dept. of Transportation $118,271 $78,901 116 510 5% 10,076 67%
General Assembly $11,722 $9,331 33 63 16% 389 80%
Judicial Branch $21,645 $30,326 68 67 1% 7,429 140%
NC Community College System (Parent) $2,820 $2,820 11 9 3% 269 100%
NC Education Lottery (Parent) $6,467 $3,935 22 14 13% 107 61%
Office of Administrative Hearings (Parent) $500 $590 1 3 9% 35 118%
Office of State Budget & Management (Parent) $11,876 $12,505 36 101 45% 223 105%
Office of State Controller (Parent) $5,115 $5,761 18 20 11% 186 113%
Office of State Human Resources (Parent) $11,702 $12,836 54 111 88% 126 110%
Office of the Governor (Parent) $709 $2,236 3 26 34% 77 315%
Office of the State Auditor (Parent) $6,614 $8,121 25 35 28% 126 123%
State Bureau of Investigations (SBI) (Parent) $4,464 $3,760 10 9 0% 0 84%
State Employees Assoc. of NC (SEANC) (Parent) $0 $36 0 1 2% 47 0%
State Employees Credit Union $83,743 $80,177 244 237 3% 6,942 96%
State Highway Patrol & State Capital Police $43,133 $64,986 7 10 0% 2,257 151%
Wildlife Resources Commission (Parent) $21,497 $26,209 13 14 2% 700 122%
GENERAL GOVERNMENT TOTALS $1,242,338 $1,141,088 3,174 5,643 8% 72,649 92%
$0 $0 0 0 0% 0 0%
Appalachian State University (Parent) $34,085 $32,351 68 70 2% 3,676 95%
East Carolina University $70,853 $64,441 224 190 4% 5,196 91%
Elizabeth City State University (Parent) $890 $1,410 10 11 2% 554 158%
Fayetteville State University (Parent) $5,680 $1,470 8 5 1% 818 26%
NC A&T State University (Parent) $14,578 $13,282 74 64 5% 1,382 91%
NC School of Science & Math (Parent) $1,140 $1,000 6 5 1% 355 88%
NC State University $199,644 $170,768 349 308 3% 10,168 86%
North Carolina Central University (Parent) $1,366 $1,140 8 3 0% 1,172 83%
UNC Asheville (Parent) $0 $0 0 0 0% 804 0%
UNC Chapel Hill $321,044 $280,011 495 438 2% 25,502 87%
UNC Charlotte (Parent) $14,525 $11,945 85 69 2% 3,036 82%
UNC Greensboro $59,670 $51,489 147 135 4% 3,554 86%
UNC Health Care $20,291 $28,818 42 63 1% 12,170 142%
UNC Pembroke (Parent) $13,343 $9,274 103 46 5% 900 70%
UNC School of the Arts (Parent) $7,268 $8,606 42 32 6% 493 118%
UNC System (Parent) $7,205 $6,457 19 17 4% 453 90%
UNC Wilmington (Parent) $12,132 $7,692 38 25 1% 3,195 63%
Western Carolina University (Parent) $12,844 $13,034 22 23 1% 2,045 101%
Winston-Salem State University (Parent) $3,812 $5,224 20 14 2% 790 137%
UNIVERSITY SYSTEM TOTALS $800,370 $708,413 1,760 1,518 2% 76,263 89%
$0 $0 0 0 0% 0 0%
SECC TOTALS (incl. Misc Gifts) $2,042,709 $1,849,501 4,934 7,161 5% 148,912 91%
A Special Thanks to Our Sponsors!
 
SECU Foundation   Colonial Life Insurance  
  Accenture   Doug Sutton Insurance Services
331 W Main St
Suite 304
Durham, NC 27701
Ph: 919-821-2886